-> = route
( ) = direction
X = crossing
25 April | Madrid - Sierra de Gredos Barajas/Madrid -> M 40 ð N VI -> Villacartin X N 110 -> Avila -> (Plasencia) X N 502 (Arenas) X C 500 Navarredonda -> Hoyos del Espino | 199 km |
26 April | Sierra de Gredos - Monfragüe Hoyos del Espino -> AV 931 -> La Plataforma -> Hoyos del Espino -> C 500 -> St. Martin de Pimpollar X N 502 -> Mombeltran X C 501 -> Arenas de San Pedro -> Candeleda X AV 910 -> Oropesa X N V -> Navalmoral de la Mata, exit 185 X C 511 (Plasencia) -> X CC 911 La Bazagona -> Portilla del Tietar X C524 -> Villareal de San Carlos -> Salto del Gitano -> Torrejón El Rubio | 241 km |
27 April | Belén - Sta. Marta de Magasca Torrejón El Rubio -> C 524 ð Trujillo -> NV (Madrid) -> Belén -> Torrecillas de la Tiesa -> Sta. Marta de Magasca X N 521 (Cáceres) X -> Sierra de Fuentes -> C 520 -> Torreorgaz -> Valdesalor -> X E 803 -> Cáceres -> N 630 (Plasencia) -> X Casar de Cáceres -> direction CC 912 (Talaván) -> Torrejón El Rubio | 257 km |
28 April | Monfragüe Torrejón El Rubio -> C 524 -> Salto del Gitano -> Villareal de San Carlos X CC 911 -> Mirador de la Tajadilla -> Mirador de la Bascula -> Portilla del Tietar -> Villareal de San Carlos -> Castillo de Monfragüe -> Torrejón | 151 km |
29 April | Talaván - Sierra de San Pedro Torrejón El Rubio -> CC 912 -> Talaván -> Hinojal X N 630 (Cáceres) -> X C 522 -> Garrovillas -> Navas del Madroño X C 523 -> Brozas X C 522 (Herreruela) -> Aliseda -> C 521 (Alburquerque) X N 523 -> N 53 -> Cáceres -> N 521 (Trujillo) X -> Sta. Marta de Magasca -> Monroy -> CC 912 -> Torrejón El Rubio | 267 km |
30 April | Monfragüe Torrejón El Rubio -> C 524 -> Salto del Gitano -> Fuente del Frances -> Villareal de San Carlos X CC 911 -> Portilla del Tietar -> Villareal de San Carlos -> C 524 ð Torrejón El Rubio -> CC 912 X -> Serradilla -> Torrejón | 102 km |
1 May | Arrocampo-Almaraz - Sierra de Guadaloupe Torrejón El Rubio -> C 524 (Trujillo) X -> Jaraicejo -> N V -> Casas de Miravete -> Almaraz -> X Saucedilla -> Almaraz -> N V -> Casas de Miravete X -> Deleitosa -> Betamosa -> Molino -> Cabañas del Castillo -> Solana -> Berzocana -> Aldeacentenera -> Belén -> Huertas de Animas -> C 524 X -> Monroy -> CC 912 -> Torrejón | 279 km |
2 May | Monfragüe - Madrid Torrejón El Rubio -> C 524 -> Salto del Gitano -> Villareal de San Carlos X CC 911 -> Portilla del Tietar -> La Bazagona -> C 511 -> Navalmoral de la Mata -> NV E90 -> Talavera de la Reina -> Madrid -> M 30 -> Barajas Madrid Airport | 284 km |
We had a fantastic trip with great sightings. In total we observed 143 species, most of them in very good circumstances.
A full report in Dutch will be available on demand.