In December 2000 I had the opportunity to attend a scientific conference in Honolulu. The rest of my family joined me afterwards, and we spent another week in Kauai. There we stayed the entire week in Lihue, first in a condo then at the adjacent, friendly Garden Island Inn. The condo was also owned by the people at the hotel, but it was available only for the first four nights. A small beach park was just across the street from the hotel.
Lihue is on the east shore of the island and about the same distance from the end of the main coastal highway in both directions. The northwestern Na Pali coast is incredibly steep and not reachable by road. The interior of the island consists of wooded, largely inaccessible highlands with one of the wettest places on earth (Mt. Wai'ale, over 440 inches of rain per year).
From Lihue we undertook several day trips, e.g. to the Waimea Canyon and Kokee State Forest, and to the north shore. We also did some snorkeling at Lydgate Park (Wailua) and at Poipu Beach on the south shore. In the evening of Christmas Day we attended the luau at Smith's in Wailua: nice tropical garden setting, a buffet dinner with life entertainment, followed by a professional dance show complete with erupting fake volcano.
This was the first time that we spent Christmas away from home and not with relatives. It was a somewhat different experience, but it sure beat battling the snow problems at home!
For a complete bird list and notes on birding locations, see below.
*: Life birds
English Name | Scientific Name | Oahu Dec.13-19 | Kauai Dec.19-26 | Notes |
---|---|---|---|---|
Laysan Albatross* | Phoebastria immutabilis | X | Nesting colony at Kilauea Lighthouse. While I didn't see any albatross on Oahu, friends told me that they encountered some at Ka'ena Point, the westernmost part of the island. | |
White-tailed Tropicbird | Phaethon lepturus | X | Surprisingly common in mountain valleys, e.g. Waimea Canyon. Also at Kilauea Lighthouse and at Wailua Falls. | |
Brown Booby* | Sula leucogaster | X | X | First encountered off Sand Island Park, Honolulu. Later seen, usually singly or in small numbers, at various locations over the ocean. |
Red-footed Booby | Sula sula | X | X | Largest numbers at nesting colony next to Kilauea Lighthouse, but also seen in small numbers elsewhere over the ocean. |
Great Frigatebird | Fregata minor | X | Mainly at Kilauea Lighthouse, a few also at other locations along the eastern shore of Kauai. | |
Cattle Egret | Bubulcus ibis | X | X | On Kauai practically everywhere, even (or especially) in sugarcane. On Oahu mainly in the Pearl Harbor area and locally along the north shore. |
Black-crowned Night-Heron | Nycticorax nycticorax | X | X | Present in small numbers practically everywhere where there is exposed fresh water, even in Waikiki (e.g. Ala Wai, Kapiolani Park, Ala Moana Park). |
Hawaiian Goose (Nene) | Branta sandvicensis | X | Nene are being reintroduced on Kauai, apparently with some success. The birds at the Kilauea Lighthouse are extremely tame but probably not countable (release site). Several Nene were seen in the Lihue area, mainly on harvested sugarcane fields and golf courses. | |
Mallard | Anas platyrhynchos | X | X | While not particularly common, this species usually outnumbers Hawaiian Duck in wetlands, especially on Oahu. Some individuals show signs of domestication and hybridization. |
Hawaiian Duck (Koloa)* | Anas wyvilliana | X | X | Not always easy to distinguish from Mallards (esp. hens, and with the possibility of hybrids). I finally connected with this species at the Amorient Aquafarms on Oahu's north shore. Others were seen on Kauai, e.g. in the Huleia Stream Valley. |
Erckel's Francolin* | Francolinus erckelii | X | Both visits to Waimea Canyon yielded single birds of this species. The first time one ran across the road, the second time I found a bird at the Pu'u Ka Pele Lookout. | |
Red Junglefowl* | Gallus gallus | X | See photo legend, above. | |
Common Moorhen | Gallinula chloropus | X | X | Several birds of this endemic race were seen at each of these locations: Amorient Aquafarm (Oahu), Hanalei N.W.R., Lihue-Nawiliwili Stream, Wailua-Smith's Luau Resort (all Kauai) |
Hawaiian Coot | Fulica alai | X | X | In practically all freshwater locations on Kauai and on Oahu's north shore. |
Pacific Golden-Plover | Pluvialis fulva | X | X | Can't miss this one during the winter months. |
Black-necked Stilt | Himantopus mexicanus | X | X | Endemic race. On Oahu at Amorient Aquafarm and Kualoa Regional Park. On Kauai at Hanalei N.W.R. |
Wandering Tattler | Heteroscelus incanus | X | X | Fewer birds than during previous visits: singles at the end of the road west of Waialua (Oahu), Kualoa Regional Park (Oahu), and Poipu Beach (Kauai). |
Bristle-thighed Curlew | Numenius tahitiensis | X | A lucky find! One single, distant bird watched through the scope as it came in for a landing at Amorient Aquafarm. | |
Ruddy Turnstone | Arenaria interpres | X | X | Flocks at Sand Island Park (Oahu) and Nawiliwili Beach Park (Lihue, Kauai) |
Pomarine Jaeger* | Stercorarius pomarinus | X | One adult and one immature cruising off-shore at Sand Island Park (Honolulu). | |
Brown Noddy* | Anous stolidus | X | Feeding flock of ca. 25 noddies far off Laie Point (Oahu north shore). Field marks suggest this species, but Black Noddy cannot be ruled out with certainty. | |
Common White-Tern | Gygis alba | X | Up to 6 seen flying over the trees and over the ocean at Kapiolani Park, Honolulu, where it is heavily outnumbered by white pigeons. | |
Rock Dove | Columba livia | X | X | Abundant in Honolulu. On Kauai, mainly seen at Lihue-Nawiliwili. |
Spotted Dove | Streptopelia chinensis | X | X | Abundant, although not quite as numerous as the next species. |
Zebra Dove | Geopelia striata | X | X | Abundant just about everywhere, except highland forest. |
Elepaio | Chasiempis sandwichensis | X | Three birds seen in Kokee Forest (Kauai). | |
Red-vented Bulbul | Pycnonotus cafer | X | Very common on Oahu. | |
Red-whiskered Bulbul | Pycnonotus jocosus | X | At least 12 birds seen along Tantalus-Roundtop Drive in the hills above Honolulu. | |
White-rumped Shama | Copsychus malabaricus | X | X | On Oahu, only seen along Tantalus-Roundtop Drive. On Kauai, various locations, including our hotel's backyard. |
Greater Necklaced Laughingthrush* | Garrulax pectoralis | X | One bird seen in Huleia Stream Valley (Kauai). | |
Melodious Laughingthrush (Hwamei) | Garrulax canorus | X | Several birds in Huleia Stream Valley and near lighthouse at the entrance to Lihue Bay (behind the Kauai Marriott Resort). | |
Red-billed Leiothrix | Leiothrix lutea | X | One bird observed singing at Puu Ualakaa St.P. (Tantalus Drive, Honolulu). This species is said to be rather uncommon on Oahu. | |
Common Myna | Acridotheres tristis | X | X | Abundant, can't miss. |
Northern Mockingbird | Mimus polyglottos | X | Three birds along highway on Kauai's southwest shore; also two near Kauai Marriott Resort in Lihue and one bird along Waimea Canyon Road. | |
Japanese White-eye | Zosterops japonicus | X | X | Omnipresent in trees and shrubs, all islands. |
Red-crested Cardinal | Paroaria coronata | X | X | Common on both islands. |
Northern Cardinal | Cardinalis cardinalis | X | X | Common on both islands, although not quite as conspicuous as the previous species. |
Western Meadowlark | Sturnella neglecta | X | Heard various times along road in fields (even sugarcane). Finally seen well near the Kauai Marriott Resort in Lihue. | |
House Finch | Carpodacus mexicanus | X | X | Common in parks and gardens, even seen in Kokee Forest. |
Yellow-fronted Canary | Serinus mozambicus | X | Common in Honolulu's Kapiolani Park, but local elsewhere in Oahu. Not seen in Kauai. | |
Oahu Amakihi* | Hemignathus flavus | X | One or two birds feeding with White-eyes at Puu Ualakaa St.P. (Tantalus Drive, Honolulu). | |
Kauai Amakihi* | Hemignathus kauaiensis | X | One bark-gleaning bird observed well along Puu Ka Ohelo (Berry Flat) Trail (Kokee Forest, Kauai). | |
Anianiau* | Hemignathus parvus | X | One bird observed well along Puu Ka Ohelo (Berry Flat) Trail (Kokee Forest, Kauai). | |
Akekee* | Loxops caerulirostris | X | Poor but diagonistic view of one bird along Pihea Ridge Trail (Kokee Forest, Kauai). | |
Iiwi | Vestiaria coccinea | X | Poor views of several birds along Pihea Ridge Trail and Mohihi Road, where diagnostic "rusty-hinge" call was also heard (Kokee Forest, Kauai). | |
Apapane | Himatione sanguinea | X | Common and conspicuous in Kokee Forest, esp. along Pihea Ridge. | |
House Sparrow | Passer domesticus | X | X | Common around settlements. |
Common Waxbill | Estrilda astrild | X | X | 4 birds seen at Kualoa Regional Park (Oahu north shore). |
Nutmeg Mannikin | Lonchura punctulata | X | X | Two birds at Kapiolani Park, Honolulu. On Kauai, seen sporadically, e.g. along road to Kilauea Lighthouse, Sugar Cane fields near Lihue, and along trail to Waita Reservoir near Koloa (The reservoir is now completely fenced off and very clearly off-limits!). |
Chestnut Mannikin* | Lonchura malacca | X | X | Two birds in the Pearl Harbor area near Ewa (Oahu). Various numbers almost daily at Kalapai Beach Park (Lihue). Often seen in flight in sugar cane fields near Lihue and elsewhere. |
Java Sparrow | Padda oryzivora | X | X | Fairly common, at times numerous, in parks and on lawns. Both islands. |
35 | 41 | Total: 51 species |
Most of the birding locations are described in H. D. Pratt, Enjoying Birds in Hawaii (1993), Mutual Publishing, Honolulu. Numbers below refer to sites listed in this book. On Oahu, I had a car for 24 hours, which I used for a trip to Sand Island Park - Pearl Harbor - Wailua - along the north shore to Kane'ohe and back to Waikiki. The next morning I drove up Tantalus Drive before I had to return the car. On Kauai, I had a rental car the entire week but was usually accompanied by non-birding family members.