|
|
|
|
|
|
Endemics |
|
|
| Albania | 277 | 48 | 2 | 7 | 5 |
| Armenia | 346 | 44 | 1 | 29 | 5 |
| Austria | 408 | 50 | 4 | 13 | 3 |
| Azerbaijan | 314 | 48 | 1 | 12 | 6 |
| Belgium | 405 | 52 | 2 | 0 | 3 |
| Bosnia-Herzegovina | 233 | 42 | 0 | 2 | 3 |
| Bulgaria | 393 | 51 | 1 | 3 | 11 |
| Croatia | 252 | 45 | 1 | 0 | 4 |
| Cyprus | 323 | 50 | 2 endemic subspecies | 6 | 5 |
| Czech Republic | 342 | 48 | 0 | 3 | 5 |
| Denmark | 418 | 50 | 0 | 8 | 2 |
| England | See United Kingdom for Totals | ||||
| Estonia | 264 | 40 | 0 | 0 | 2 |
| Finland | 419 | 49 | 0 | 4 | 4 |
| France | 467 | 52 | 1 national
3 European |
10 | 7 |
| Georgia | 278 | 45 | 0 | 5 | 5 |
| Germany | 465 | 53 | 2 | 6 | 5 |
| Greece | 381 | 52 | 1 | 10 | 10 |
| Greenland | 153 | 25 | 0 | 0 | 0 |
| Hungary | 323 | 46 | 0 | 3 | 7 |
| Iceland | 327 | 46 | 0 | 2 | 0 |
| Ireland | 393 | 51 | 0 | 15 | 1 |
| Italy | 438 | 52 | 3 | 9 | 7 |
| Latvia | 319 | 47 | 0 | 0 | 5 |
| Lithuania | 309 | 48 | 0 | 1 | 4 |
| Macedonia | 235 | 44 | 2 | 11 | N/A |
| Mallorca | Included in Spain | ||||
| Malta | 288 | 48 | 0 | 10 | 2 |
| Netherlands | 450 | 54 | 1 | 12 | 3 |
| Norway | 449 | 51 | 0 | 17 | 4 |
| Poland | 360 | 49 | 0 | 1 | 5 |
| Portugal | 321 | 51 | 1 | 16 | 5 |
| Romania | 343 | 48 | 1 | 0 | 11 |
| Russia and Siberia | 740 | NA | 2 | 26 | 43 |
| Scotland | See United Kingdom for Totals | ||||
| Slovakia | 225 | 44 | 0 | 6 | 4 |
| Slovenia | 225 | 43 | 1 | 0 | 3 |
| Spain | 424 | 51 | 2 | 9 | 11 |
| Sweden | 435 | 49 | 0 | 10 | 4 |
| Switzerland | 374 | 50 | 3 | 0 | 3 |
| United Kingdom | 576 | 56 | 1 Scottish
1 European |
68 | 2 |
| Wales | See United Kingdom for Totals | ||||
| Ukraine | 319 | 48 | 0 | 0 | 17 |
| Yugoslavia | 348 | 49 | 1 | 15 | 8 |
| Europe | 910 | 64 | 5 | N/A | 16 |